There are no active watches, warnings or advisories




| CURRENT WEATHER AT BASIN, WYOMING 82410 | |||
|---|---|---|---|
| LAST READING AT TIME: 9:40 AM DATE: July 05 2008 ,Time of next update: 9:50 AM | |||
| Current Weather | clear_ | Current Temperature | 85.6°F (29.8°C) (Heat Index 83.4°F ), Apparent temp 87.5°F |
| Maximum Temperature (since midnight) | 85.6°F at: 9:40 AM | Minimum Temperature (since midnight) | 69.6°F at: 2:59 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (336°) |
| Heat Index | 83.4°F | Maximum Gust (last hour) | 6.9 mph at: 9:20AM |
| Maximum Gust (since midnight) | 15.4 mph at: 3:58 AM | Maximum 1 minute average (since midnight) | 5.8 mph at: 4:36 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 2.402 in. (61.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 50.6°F (Wet Bulb :65.6°F ) |
| Humidity | 30 %, Humidex 88.2°F | Barometer corrected to msl | 29.619 in. (1003.0 hPa) (QNH 125.869 in.) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.06 in |














Greybull, South Big Horn County Airport, WY, United States (KGEY) 44-30-57N 108-04-33W 1191M Jul 05, 2008 - 10:53 AM EDT / 2008.07.05 1453 UTC Wind: from the NNW (330 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 81.0 F (27.2 C) Dew Point: 46.9 F (8.3 C) Relative Humidity: 30% Pressure (altimeter): 29.87 in. Hg (1011 hPa) Pressure tendency: 0.04 inches (1.3 hPa) higher than three hours ago ob: KGEY 051453Z AUTO 33007KT 10SM CLR 27/08 A2987 RMK AO2 SLP063 T02720083 51013 cycle: 15 Amundsen-Scott South Pole Station, Antarctica (NZSP) 90-00S 00-00E 2835M Jul 05, 2008 - 07:50 AM EDT / 2008.07.05 1150 UTC Wind: from the E (080 degrees) at 10 MPH (9 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: clear Temperature: -85 F (-65 C) Windchill: -121 F (-85 C):2 Pressure (altimeter): 28.64 in. Hg (969 hPa) ob: NZSP 051150Z 08009KT 9999 SKC M65/ A2864 RMK ALL WNDS GRID cycle: 12
Use the RELOAD facility on your browser to retrieve the latest data.