There are no active watches, warnings or advisories




| CURRENT WEATHER AT BASIN, WYOMING 82410 | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 PM DATE: July 02 2009 ,Time of next update: 9:40 PM | |||
| Current Weather | ---\Night | Current Temperature | 76.6°F (24.8°C) (Heat Index 78.2°F ), Apparent temp 76.4°F |
| Maximum Temperature (since midnight) | 84.0°F at: 5:36 PM | Minimum Temperature (since midnight) | 60.8°F at: 5:42 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | NW (304°) |
| Heat Index | 78.2°F | Maximum Gust (last hour) | 8.7 mph at: 9:09PM |
| Maximum Gust (since midnight) | 10.5 mph at: 7:41 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 10:58 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 3.543 in. (90.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 51.8°F (Wet Bulb :62.6°F ) |
| Humidity | 42 %, Humidex 79.8°F | Barometer corrected to msl | 29.380 in. (994.9 hPa) (QNH 31.892 in.) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.02 in |














SOUTH BIG HORN COUNTY AIRPORT , WY, United States (KGEY) 44-31N 108-05W 1191M Jul 02, 2009 - 10:53 PM EDT / 2009.07.03 0253 UTC Wind: from the NW (320 degrees) at 14 MPH (12 KT) gusting to 28 MPH (24 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 77.0 F (25.0 C) Dew Point: 54.0 F (12.2 C) Relative Humidity: 44% Pressure (altimeter): 30.01 in. Hg (1016 hPa) Pressure tendency: 0.01 inches (0.4 hPa) higher than three hours ago ob: KGEY 030253Z AUTO 32012G24KT 10SM CLR 25/12 A3001 RMK AO2 SLP124 T02500122 53004 cycle: 3 Amundsen-Scott South Pole Station, Antarctica (NZSP) 90-00S 00-00E 2835M Jul 02, 2009 - 07:50 PM EDT / 2009.07.02 2350 UTC Wind: from the E (100 degrees) at 18 MPH (16 KT):0 Visibility: less than 1 mile:0 Sky conditions: mostly clear Weather: ice crystals; blowing snow Temperature: -76 F (-60 C) Windchill: -119 F (-84 C):2 Pressure (altimeter): 28.3 in. Hg (958 hPa) ob: NZSP 022350Z 10016KT 1600 IC BLSN FEW060 M60/ A2830 RMK ALL WNDS GRID cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.