There are no active watches, warnings or advisories



| CURRENT WEATHER AT BASIN, WYOMING 82410 | |||
|---|---|---|---|
| LAST READING AT TIME: 3:20 PM DATE: May 17 2012, time of next update: 3:30 PM | |||
| Current Weather | Haze | Current Temperature | 81.1°F (27.3°C) (Heat Index 79.3°F ), Apparent temp 79.2°F |
| Maximum Temperature (since midnight) | 84.4°F at: 1:10 PM | Minimum Temperature (since midnight) | 59.4°F at: 4:20 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | NNW (335°) |
| Heat Index | 79.3°F | Maximum Gust (last hour) | 6.9 mph at: 2:08PM |
| Maximum Gust (since midnight) | 8.3 mph at: 4:53 AM | Maximum 1 minute average (since midnight) | 6.7 mph at: 10:05 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.16 in. (4.0 mm) | Rainfall To date this year | 1.811 in. (46.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 36.2°F (Wet Bulb :59.0°F ) |
| Humidity | 20 %, Humidex 78.4°F | Barometer corrected to msl | 29.663 in. (1004.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.09 in |
| Current Indoor temp. 85.8°F | |||
| Current Indoor hum. 19% | |||


SOUTH BIG HORN COUNTY AIRPORT , WY, United States (KGEY) 44-31N 108-05W 1191M May 17, 2012 - 01:53 PM EDT / 2012.05.17 1753 UTC Wind: from the NE (040 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 79.0 F (26.1 C) Dew Point: 33.1 F (0.6 C) Relative Humidity: 18% Pressure (altimeter): 29.75 in. Hg (1007 hPa) Pressure tendency: 0.04 inches (1.2 hPa) lower than three hours ago ob: KGEY 171753Z AUTO 04004KT 10SM CLR 26/01 A2975 RMK AO2 SLP032 T02610006 10261 20150 58012 TSNO cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.